LeaderboardAlpha+
By collecting TRLab art NFTs and earning achievements, you may find your way to the top. Read the introduction here
Total Users: 7354
Updated At Block: 17343000
Rank | Wallet Address | Score | NFTs | Collector Achievements | Builder Achievements |
---|---|---|---|---|---|
1 | 0x6e9f...9b41 | 7483 | 360521 | 1415 | |
2 | 0x1865...3f16 | 4254 | 53115 | 11102 | 1 |
3 | 0x608a...3c82 | 4097 | 6271 | 1152 | |
4 | 0x01c6...47e3 | 3964 | 112271 | 13182 | 25 |
5 | 0xdd0c...966f | 3233 | 51321 | 11113 | 24 |
6 | 0x5f83...edbb | 3083 | 137131 | 1415 | 7 |
7 | 0xf131...0096 | 2936 | 85811 | 3122 | |
8 | 0xa032...70f8 | 2921 | 9232 | 1415 | 6 |
9 | 0x356d...175d | 2829 | 5134 | 1154 | |
10 | 0xf7b0...7dbb | 2827 | 511811 | 127 | 24 |
11 | 0x5090...011c | 2680 | 92122 | 1419 | 1 |
12 | 0x2d5e...1379 | 2359 | 9112 | 1415 | 11 |
13 | 0xf400...1f73 | 2314 | 9111 | 1315 | 10 |
14 | 0xa769...0af2 | 2304 | 10921 | 1314 | 14 |
15 | 0x50f6...4cad | 2079 | 512 | 13 | |
16 | 0x3025...bd7d | 2070 | 55 | 112 | |
17 | 0x76d0...6b43 | 2068 | 56 | 1111 | |
18 | 0x533b...16ad | 2066 | 57 | 111 | |
19 | 0xd77d...d079 | 1755 | 7412 | 47 | 24 |
20 | 0x9428...4182 | 1711 | 49211 | 44 | |
21 | 0x828d...460f | 1572 | 70111 | 34 | 4 |
22 | 0xa74f...5494 | 1570 | 411 | 12 | |
23 | 0x0d94...8ab5 | 1402 | 1113 | 51 | 1 |
24 | 0xb88f...8018 | 1395 | 89 | 11 | |
25 | 0x3715...5396 | 1342 | 3241 | 6 | |
26 | 0x26fd...362a | 1213 | 6191 | 321 | |
27 | 0x6960...25ee | 1168 | 12129 | 173 | 11 |
28 | 0x04ed...12c5 | 1165 | 11311 | 72 | |
29 | 0xe301...c6db | 1155 | 371 | 3 | |
30 | 0xa989...6049 | 1095 | 2251 | 16 |
1/246
Tabula Rasa Social:
Membership Points Logic
NFT | Points |
---|---|
1224 | |
1023 | |
595 | |
450 | |
348 | |
339 | |
271 | |
115 | |
65 | |
64 | |
61 | |
55 | |
54 | |
54 | |
54 | |
53 | |
53 | |
53 | |
49 | |
47 | |
46 | |
15 | |
13 | |
10 | |
8 | |
5 |