LeaderboardAlpha+
By collecting TRLab art NFTs and earning achievements, you may find your way to the top. Read the introduction here
Total Wallets: 5322
Updated At Block: 16912056
Rank | Main Wallet | Score | NFTs | Collector Achievements | Builder Achievements |
---|---|---|---|---|---|
1 | 0x6e9f...9b41 | 7473 | 236051 | 14141 | |
2 | 0x1865...3f16 | 4145 | 33115 | 193 | 1 |
3 | 0x608a...3c82 | 3988 | 2221 | 143 | |
4 | 0x01c6...47e3 | 3750 | 782103 | 13163 | 25 |
5 | 0x6f10...ca92 | 3321 | 92581 | 4123 | 214 |
6 | 0xdd0c...966f | 3124 | 331021 | 1104 | 24 |
7 | 0x5f83...edbb | 3073 | 131371 | 14141 | 7 |
8 | 0xa032...70f8 | 2911 | 9232 | 14141 | 6 |
9 | 0xf7b0...7dbb | 2787 | 181115 | 1171 | 24 |
10 | 0x356d...175d | 2720 | 3345 | 145 | |
11 | 0x5090...011c | 2660 | 92221 | 14172 | 1 |
12 | 0x2d5e...1379 | 2349 | 9112 | 14141 | 11 |
13 | 0xf400...1f73 | 2304 | 9111 | 13141 | 10 |
14 | 0xa769...0af2 | 2294 | 11092 | 13131 | 14 |
15 | 0x76d0...6b43 | 2038 | 65 | 121 | |
16 | 0x3025...bd7d | 2030 | 55 | 121 | |
17 | 0x533b...16ad | 2026 | 75 | 111 | |
18 | 0x50f6...4cad | 2010 | 25 | 12 | |
19 | 0x9428...4182 | 1701 | 14912 | 431 | |
20 | 0xd77d...d079 | 1700 | 7112 | 461 | 24 |
21 | 0x828d...460f | 1557 | 7011 | 331 | 4 |
22 | 0xa74f...5494 | 1530 | 114 | 21 | |
23 | 0xca04...f3ec | 1473 | 891 | 211 | |
24 | 0x0d94...8ab5 | 1392 | 1131 | 42 | 1 |
25 | 0x3715...5396 | 1342 | 1243 | 6 | |
26 | 0x26fd...362a | 1203 | 9611 | 312 | |
27 | 0x6960...25ee | 1158 | 22121 | 164 | 11 |
28 | 0x04ed...12c5 | 1155 | 32111 | 63 | |
29 | 0xe301...c6db | 1145 | 713 | 21 | |
30 | 0xa989...6049 | 1085 | 2521 | 151 |
1/178
Tabula Rasa Social:
Membership Points Logic
NFT | Points |
---|---|
1224 | |
1023 | |
595 | |
450 | |
348 | |
339 | |
271 | |
115 | |
65 | |
64 | |
61 | |
55 | |
54 | |
54 | |
54 | |
53 | |
53 | |
53 | |
49 | |
47 | |
46 | |
15 | |
13 | |
10 | |
8 | |
5 |