LeaderboardAlpha
By collecting TRLab art NFTs and earning achievements, you may find your way to the top. Read the introduction here.
Total Wallets: 6525
Updated At Block: 15301976
Rank | Wallet Address | Score | NFTs | Collector Achievements | Builder Achievements |
---|---|---|---|---|---|
1 | 0x6e9f...9b41 | 5326 | 23605 | 15122 | |
2 | 0x01c6...47e3 | 2506 | 1781 | 13127 | |
3 | 0x5f83...edbb | 2323 | 131371 | 15122 | 7 |
4 | 0xa032...70f8 | 2242 | 923 | 15122 | 6 |
5 | 0x5090...011c | 2230 | 1982 | 14121 | |
6 | 0x6f10...ca92 | 2228 | 1211 | 16133 | 9 |
7 | 0x828d...460f | 1903 | 1981 | 15122 | 4 |
8 | 0x2d5e...1379 | 1822 | 911 | 15122 | 1 |
9 | 0x45dd...076d | 1758 | 1115 | 13121 | |
10 | 0xf400...1f73 | 1720 | 911 | 1312 | 10 |
11 | 0x9428...4182 | 1138 | 2149 | 412 | |
12 | 0xca04...f3ec | 1000 | 89 | 21 | |
13 | 0x1865...3f16 | 900 | 3311 | 273 | |
14 | 0x3715...5396 | 890 | 1213 | 3 | |
15 | 0x0d94...8ab5 | 859 | 1131 | 323 | |
16 | 0x26fd...362a | 852 | 961 | 32 | |
17 | 0xa989...6049 | 830 | 252 | 232 | |
18 | 0xd77d...d079 | 800 | 361 | 412 | |
19 | 0x68b1...3ee0 | 770 | 1211 | 342 | |
20 | 0x30a8...025a | 764 | 361 | 312 | 7 |
21 | 0x04ed...12c5 | 735 | 1321 | 134 | |
22 | 0xe301...c6db | 696 | 37 | 2 | |
23 | 0x40be...cf24 | 677 | 1161 | 225 | 1 |
24 | 0x6960...25ee | 600 | 1221 | 134 | 1 |
25 | 0x8779...a05b | 590 | 231 | 222 | |
26 | 0xb3b0...db0b | 586 | 12 | 11 | |
27 | 0x608a...3c82 | 576 | 2212 | 123 | |
28 | 0x11d2...6999 | 555 | 1111 | 212 | |
28 | 0xdd0c...966f | 555 | 33110 | 64 | |
30 | 0xe633...1cab | 523 | 131 | 311 | 14 |
1/218
Tabula Rasa Social:
Membership Points Logic
NFT | Achievement Name | Achievement | Points | Description |
---|---|---|---|---|
Big Dreamer | Gold | 50 | Has at least 1 Imagine This NFT since mint date | |
Diamond Hands: Imagine This | Silver | 20 | Has at least 1 Imagine This NFT for more than 6 months | |
Diamond Hands: Imagine This | Bronze | 10 | Has at least 1 Imagine This NFT for more than 1 month | |
Diamond Hands: Your Daytime Fireworks | Silver | 20 | Has at least 1 YDF NFT for more than 6 months | |
Diamond Hands: Your Daytime Fireworks | Bronze | 10 | Has at least 1 YDF NFT for more than 1 month | |
Firework Fans | Gold | 50 | Has at least 30 Firework NFTs | |
Firework Fans | Silver | 20 | Has at least 10 Firework NFTs | |
Firework Fans | Bronze | 10 | Has at least 3 Firework NFTs | |
Firework Traveler | Gold | 50 | Has at least 1 Firework NFT from all 12 locations | |
Firework Traveler | Silver | 20 | Has at least 1 Firework NFT from at least 6 locations |
1/5
Event | Achievement | Points | Link for more info |
---|---|---|---|
TRLab Community Survey (July 2022) | Bronze | 2 | |
TRLab Guessing Game and Found Art Challenge on July 13, 2022 | Bronze | 2 | |
The Calder Question - Announcement Day TRLab Team Celebration Chat | Bronze | 2 | |
TRLab x nakke Discord Chat: Memories from Cai Studio | Bronze | 2 | |
That's Not Art! Cubism & Futurism | Bronze | 2 | |
Pride in Art - International Pride Day 2022 | Bronze | 2 | |
Cai Guo-Qiang NYC Studio Visit on June 24, 2022 | Bronze | 2 | |
Non-Fungible Thursdays - That's Not Art! | Bronze | 2 | |
TRLab x KINO Discord Chat: Community as Creators | Bronze | 2 | |
TRLab x shaoxia Discord AMA: Community as Creators | Bronze | 2 |
1/3